Gambling Sector Statistics FY2022/23
Please select Province / Region
Western Cape
Statistics as at 12 December 2023
| Turnover | R194,821,447,948 |
| GGR | R12,227,229,868 |
| Taxes | R1,028,058,500 |
| Employment | 4411 |
| Casinos | 5 |
| Bookmaker outlets | 135 |
| Totalisator outlets | 54 |
| Active LPMs | 2239 |
| Electronic bingo | Bingo not rolled out |
Gauteng
Statistics as at 12 December 2023
| Turnover | R170,553,115,951 |
| GGR | R12,776,979,379 |
| Taxes | R1,134,937,380 |
| Employment | 10206 |
| Casinos | 7 |
| Bookmaker outlets | 125 |
| Totalisator outlets | 115 |
| Active LPMs | 2957 |
| Electronic bingo | 2466 |
KwaZulu-Natal
Statistics as at 12 December 2023
| Turnover | R98,472,380,810 |
| GGR | R6,254,011,883 |
| Taxes | R737,742,344 |
| Employment | 8485 |
| Casinos | 5 |
| Bookmaker outlets | 91 |
| Totalisator outlets | 106 |
| Active LPMs | 3310 |
| Electronic bingo | 1813 |
Mpumalanga
Statistics as at 12 December 2023
| Turnover | R228,522,782,493 |
| GGR | R8,699,607,570 |
| Taxes | R587,388,571 |
| Employment | 1789 |
| Casinos | 3 |
| Bookmaker outlets | 44 |
| Totalisator outlets | 36 |
| Active LPMs | 1382 |
| Electronic bingo | 697 |
Limpopo
Statistics as at 12 December 2023
| Turnover | R59,915,376,690 |
| GGR | R2,698,232,833 |
| Taxes | R196,116,391 |
| Employment | 2533 |
| Casinos | 3 |
| Bookmaker outlets | 54 |
| Totalisator outlets | 25 |
| Active LPMs | 1316 |
| Electronic bingo | 1003 |
North West
Statistics as at 12 December 2023
| Turnover | R13,433,287,214 |
| GGR | R1,368,470,119 |
| Taxes | R116,928,742 |
| Employment | 911 |
| Casinos | 4 |
| Bookmaker outlets | 38 |
| Totalisator outlets | 1 |
| Active LPMs | 1332 |
| Electronic bingo | 780 |
Northern Cape
Statistics as at 12 December 2023
| Turnover | R4,871,868,859 |
| GGR | R292,235,531 |
| Taxes | R23,378,837 |
| Employment | 426 |
| Casinos | 3 |
| Bookmaker outlets | 8 |
| Totalisator outlets | 2 |
| Active LPMs | 387 |
| Electronic bingo | Bingo not rolled out |
Eastern Cape
Statistics as at 12 December 2023
| Turnover | R34,529,521,947 |
| GGR | R2,315,638,582 |
| Taxes | R188,844,511 |
| Employment | 2849 |
| Casinos | 5 |
| Bookmaker outlets | 28 |
| Totalisator outlets | 11 |
| Active LPMs | 1855 |
| Electronic bingo | 2158 |
Free State
Statistics as at 12 December 2023
| Turnover | R9,990,434,900 |
| GGR | R535,618,735 |
| Taxes | R45,295,897 |
| Employment | 1067 |
| Casinos | 3 |
| Bookmaker outlets | 8 |
| Totalisator outlets | 11 |
| Active LPMs | 864 |
| Electronic bingo | Bingo not rolled out |
Total
Statistics as at 12 December 2023
| Turnover | R815,110,216,812 |
| GGR | R47,168,024,499 |
| Taxes | R4,058,691,173 |
| Employment | 32677 |
| Casinos | 38 |
| Bookmaker outlets | 531 |
| Totalisator outlets | 361 |
| Active LPMs | 15642 |
| Electronic bingo | 8917 |
